Accelerated Bachelor's in
Elementary Education
Licensure #2088
Home Bachelor’s Programs Accelerated BA in Elementary Education
Program Highlights & Benefits
Flexible, online format
Easy, efficient admissions steps
50% or more transfer credits considered
Professors who are committed to helping foster personal and professional success
For
Those looking to become a certified educator. A career in education is possible, and you can have uncommon experience at Concordia University. The Accelerated Elementary Education Licensure program can be completed in 3 years’ time.
What You Learn
Develop and build your teaching skills and strategies through clinical experiences in schools. Led by experienced full-time and adjunct faculty, this program equips students with the necessary skills, knowledge, and dispositions to support the Elementary classroom.
How You Learn
- 100% Online
- Students take three successive 8-week sessions within each semester.
- Students that want to complete the program in three years will need to take two courses at the same time during an 8-week session. This would be a total of six credits as each course is three credits.
Career Outcomes
Graduate career-ready having met the requirements to apply for your Wisconsin teaching license in elementary education. You will earn your bachelor’s in education AND a valid Wisconsin license to teach grades K-9th. The accelerated courses can be scheduled and completed within three years or at the pace you prefer.
Degree Requirements
Core Curriculum – Click Here (44-47 Credit Hours)
Elementary Education (Courses Listed Below)
| Course | Title | Hours |
| ED 1230 | Nature of the Exceptional Child | 3 |
| ED 1231 | Best Practices in Engaging Children in Literacy | 3 |
| ED 1275 | Human Learning | 3 |
| ED 4411 | The Profession and Ethics of Teaching | 3 |
| ED 2204 | The Art & Science of Teaching Reading | 3 |
ED 2252 OR MATH 3130 | Best Practices in Engaging Adolescents in Literacy Math in the Middle School | 3 |
| MATH 1200 | Data & Space-Teaching Pre K-9 | 3 |
| ED 2348 | Developmentally Appropriate Practices for Early Childhood | 3 |
| ED 2358 | Emergent Writing: Birth to Grade 3 | 3 |
| ED 3401 | Instruction & Assessment of Reading | 3 |
| ED 4301 | Data Driven Analysis of Classroom Practice | 3 |
| ED 4302 | Collaborating with Families and Members of the Community | 3 |
| ED 4307 | Curriculum and Methods in Language Arts & Social Studies | 3 |
| ED 4308 | Curriculum and Methods in STEM | 3 |
| ED 4501 | Clinical Field Experience 1 | 3 |
| ED 4502 | Clinical Field Experience 2 | 3 |
| ED 4503 | Clinical Field Experience 3 | 3 |
| ED 4504 | Clinical Field Experience 4 | 1 |
| ED 4505 | Clinical Field Experience 5 | 1 |
| ED 4506 | Clinical Field Experience 6 | 1 |
| ED 4507 | Clinical Field Experience 7 | 3 |
| ED 4412 | Portfolio Completion-Elementary/Content Tests | 1 |
| ED 4421 & 4422 | Gr K-9 Student Teaching and Gr K-9 Student Teaching 2 | 12 |
| Total Credit Hours: | 120 |
