Accelerated Bachelor of Arts in
Secondary Education – Mathematics
(MI Certification)
Online
120 credits
*
3 years
No application fee for online graduate education students
Preferred Talent Provider Scholarships Available - Contact Us for Details
Program Highlights & Benefits
Flexible, online format
3 year completion time, including holiday breaks
Transfer credits considered
Manageable workload for full-time working professionals
For
Designed for candidates who are seeking their initial MI teaching certification to teach Mathematics at the middle (grades 5-9) or upper (7-12) level while also earning their Bachelor of Arts degree.
What You Learn
These online courses will introduce you to the fundamental theories of education and build your practical knowledge in mathematics of secondary education.
- You will need to complete the required clinical hours in classrooms watching current teachers to learn specific skills, strategies, and learning practices.
- Field experiences will start in your first semester and go through until your fifth semester.
- Student teaching will take place during your final semester of this accelerated program. You will student teach in an eligible school and meet regularly with Concordia faculty and your cooperating teacher to track progress and receive feedback.
- Field experiences (a.k.a. clinical observation) is not an expectation during the Summer B session when grade-school students are on summer break.
How You Learn
This 120-credit hour self-paced program is offered exclusively online through convenient eight week courses.
Career Outcomes
Upon successful completion of the coursework, Field Experiences, Student Teaching, and MTTCs, candidates will have earned their Bachelor of Art degree and qualify for the MI Secondary: Mathematics teacher certification middle (5-9) or upper (7-12) level.
Degree Requirements
Plan – Middle Levels Grades 5-9
| Course | Title | Hours |
| Semester 1 | ||
| ED 1102 | Foundations of Education | 3 |
| EDU 1004 | Teaching & Learning in Diverse Societies Secondary Clinical | 1 |
| REL 1000 | The Bible | 3 |
| CCE 1020 | Western Culture & Worldview | 3 |
| MATH 1280 | College Algebra | 3 |
| Semester 2 | ||
| ED 1275 | Human Learning | 3 |
| EDU 1024 | Human Growth & Development Secondary Clinical | 1 |
| MATH 2050 | Statistics I | 3 |
| CCE 1040 | Science & Humanity | 3 |
| Semester 3 | ||
| ED 1230 | Nature of the Exceptional Child | 3 |
| CCE 1010 | Christian Citizen | 3 |
| MATH 3310 | Geometry | 3 |
| CCE 1030 | Western Thought & Worldview | 3 |
| ENG 2100 | College Writing | 3 |
| Semester 4 | ||
| MATH 2010 | Calculus I | 4 |
| MATH 3130 | Math in the Middle School | 3 |
| EDU 5020 | Differentiated Instruction | 3 |
| EDU 2024 | Differentiation for All Learners Secondary Clinical | 1 |
| GEOG 2200 | Cultural Geography | 3 |
| Semester 5 | ||
| MATH 2200 | Discrete Math | 3 |
| MATH 2020 | Calculus II | 4 |
| REL 1100 | Christian Faith | 3 |
| EDU 5010 | Designing Instruction | 3 |
| EDU 2004 | Designing Instruction for Student Success Secondary Clinical | 1 |
| HHP 1115 | Fit and Well | 2 |
| Semester 6 | ||
| ENV 1050 | Introduction to Environmental Science | 3 |
| ED 4340 | The Art and Science of Assessment and Instruction | 3 |
| EDU 3004 | Assessment & Evaluation for Educators Secondary Clinical | 1 |
| Faith & Life | (3) | |
| Communication & Language | (3) | |
| Semester 7 | ||
| EDU 3050 | Preparing for Student Teaching | 1 |
| EDU 6030 | Literacy Instruction for Middle Levels | 3 |
| EDU 3213 | Literacy for Teaching Middle Levels Clinical | 1 |
| MATH 4610 | Probability & Statistics | 3 |
| EDU 6035 | Instructional Methods for Middle Levels | 3 |
| EDU 4213 | Methods for Teaching Middle Levels Clinical | 1 |
| ED 4374 | Curriculum & Methods of Teaching Mathematics-Secondary | 3 |
| Semester 8 | ||
| EDU 5040 | Technology Instruction for Educators | 3 |
| EDU 4293 | Student Teaching for Middle Levels | 12 |
| Electives | (6) | |
| Total Credit Hours: | 120 |
Plan – Upper Levels Grades 7-12
| Course | Title | Hours |
| Semester 1 | ||
| ED 1102 | Foundations of Education | 3 |
| EDU 1004 | Teaching & Learning in Diverse Societies Secondary Clinical | 1 |
| REL 1000 | The Bible | 3 |
| CCE 1020 | Western Culture & Worldview | 3 |
| MATH 1280 | College Algebra | 3 |
| Semester 2 | ||
| ED 1275 | Human Learning | 3 |
| EDU 1024 | Human Growth & Development Secondary Clinical | 1 |
| MATH 2050 | Statistics I | 3 |
| CCE 1040 | Science & Humanity | 3 |
| Semester 3 | ||
| ED 1230 | Nature of the Exceptional Child | 3 |
| CCE 1010 | Christian Citizen | 3 |
| MATH 3310 | Geometry | 3 |
| CCE 1030 | Western Thought & Worldview | 3 |
| ENG 2100 | College Writing | 3 |
| Semester 4 | ||
| MATH 2010 | Calculus I | 4 |
| MATH 3130 | Math in the Middle School | 3 |
| EDU 5020 | Differentiated Instruction | 3 |
| EDU 2024 | Differentiation for All Learners Secondary Clinical | 1 |
| GEOG 2200 | Cultural Geography | 3 |
| Semester 5 | ||
| MATH 2200 | Discrete Math | 3 |
| MATH 2020 | Calculus II | 4 |
| REL 1100 | Christian Faith | 3 |
| EDU 5010 | Designing Instruction | 3 |
| EDU 2004 | Designing Instruction for Student Success Secondary Clinical | 1 |
| HHP 1115 | Fit and Well | 2 |
| Semester 6 | ||
| ENV 1050 | Introduction to Environmental Science | 3 |
| ED 4340 | The Art and Science of Assessment and Instruction | 3 |
| EDU 3004 | Assessment & Evaluation for Educators Secondary Clinical | 1 |
| Faith & Life | (3) | |
| Communication & Language | (3) | |
| Semester 7 | ||
| EDU 3050 | Preparing for Student Teaching | 1 |
| EDU 6040 | Literacy Instruction for Upper Levels | 3 |
| EDU 3224 | Literacy for Teaching Upper Levels Clinical | 1 |
| MATH 4610 | Probability & Statistics | 3 |
| EDU 6045 | Instructional Methods for Upper Levels | 3 |
| EDU 4224 | Methods for Teaching Upper Levels Clinical | 1 |
| ED 4373 | Curriculum & Methods of Teaching Social Studies-Secondary | 3 |
| Semester 8 | ||
| EDU 5040 | Technology Instruction for Educators | 3 |
| EDU 4294 | Student Teaching for Upper Levels | 12 |
| Electives | (6) | |
| Total Credit Hours: | 120 |
