Accelerated Bachelor of Arts in
Lower and Upper Elementary (PK-6) Education
(MI Certification)
Program Highlights & Benefits
Flexible, online format
3 year completion time, including holiday breaks
Transfer credits considered
Manageable workload for full-time working professionals
For
Designed for candidates who are seeking their initial MI teaching certification to teach at the lower level of elementary and the upper level while also earning their Bachelor of Arts degree.
What You Learn
These online courses will introduce you to the fundamental theories of education and build your practical knowledge in the core subject areas of elementary education.
- You will need to complete the required clinical hours in classrooms watching current teachers to learn specific skills, strategies, and learning practices.
- Field experiences will start in your first semester and go through until your fifth semester.
- Student teaching will take place during your final semester of this accelerated program. You will student teach in an eligible school and meet regularly with Concordia faculty and your cooperating teacher to track progress and receive feedback.
How You Learn
This 120-credit hour self-paced program is offered exclusively online through convenient eight week courses.
Career Outcomes
Upon successful completion of the coursework, Field Experiences, and Student Teaching, candidates will have earned their Bachelor of Art degree and qualify for the MI teacher certification grades PK-6.
Degree Requirements
Option 1 – Lower and Upper Elementary
Elementary Education Curriculum
| Course | Title | Hours |
| Elementary Education Content | ||
| ED 1231 | Best Practices in Engaging Children in Literacy | 3 |
| HIST 1210 | American Civilization I | 3 |
| HIST 2230 | Michigan History | 3 |
| Professional Education Sequence | ||
| EDU 1002 | Teaching & Learning in Diverse Societies Elementary Clinical | 1 |
| ED 1275 | Human Learning | 3 |
| EDU 1022 | Human Growth and Development Elementary Clinical | 1 |
| EDU 5010 | Designing Instruction | 3 |
| EDU 2002 | Designing Instruction for Student Success Elementary Clinical | 1 |
| EDU 5020 | Differentiated Instruction | 3 |
| EDU 2022 | Designing Instruction | 1 |
| ED 1230 | Nature of the Exceptional Child | 3 |
| EDU 3050 | Preparing for Student Teaching | 1 |
| Elementary Education Sequence | ||
| ED 2204 | The Art & Science of Teaching Reading | 3 |
| ED 3401 | Instruction & Assessment of Reading | 3 |
| ED 4307 | Curriculum and Methods in Language Arts and Social Studies | 3 |
| ED 4308 | Curriculum and Methods in STEM | 3 |
Lower Elementary (Pre-Kindergarten to Grade 3)
| Course | Title | Hours |
| EDU 2110 | Mathematics in Early Childhood | 2 |
| EDU 2140 | Assessment of Young Children | 3 |
| ED 2358 | Emergent Writing: Birth to Grade 3 | 2 |
| EDU 3111 | Elementary Literacy – Lower Elementary Clinical | 1 |
| EDU 3121 | Literacy Challenges – Lower Elementary Clinical | 1 |
| EDU 4111 | Language Arts & Social Studies – Lower Elementary Clinical | 1 |
| EDU 4121 | Math & Science– Lower Elementary Clinical | 1 |
Upper Elementary (Grades 3 to 6)
| Course | Title | Hours |
| MATH 1200 | Data & Space: Teaching Pre K-9 | 3 |
| ED 4301 | Data Driven Analysis of Classroom Practice | 2 |
| EDU 3002 | Assessment and Evaluation for Educators Elementary Clinical | 1 |
| EDU 3112 | Elementary Literacy – Upper Elementary Clinical | 1 |
| EDU 3122 | Literacy Challenges – Upper Elementary Clinical | 1 |
| EDU 4112 | Language Arts & Social Studies – Upper Elementary Clinical | 1 |
| EDU 4122 | Math & Science – Upper Elementary Clinical | 1 |
